SIBU, Sarawak — The Sibu International Dance Festival (SIDF) 2025 reached a high point yesterday evening (19 September) with the staging of its International Dance Concert at the Grand Jasmine Ballroom, RH Hotel Sibu.
The ballroom was filled with spectators who witnessed a vibrant mix of traditional, folk, and contemporary dance performances from both local and international troupes.
Organised by Hornland Dance Theatre with support from the Ministry of Tourism, Creative Industry and Performing Arts, the concert highlighted the diversity of global dance while celebrating Sarawak’s own cultural identity.
Festival organisers noted that the concert drew enthusiastic participation from artistes across Asia and beyond, continuing SIDF’s tradition of being a platform for cultural exchange.

Each performance was limited to a 15-minute showcase, ensuring a varied and fast-paced program that captivated the audience from start to finish.
The International Dance Concert is regarded as one of the key highlights of the five-day festival, which also features Indigenous, Children’s, and Folk/Line Dance Nights at the Rejang Esplanade, along with site-specific performances across Sibu.
SIDF, now in its 11th year, has steadily grown into a landmark event in Malaysia’s arts calendar, attracting more than 150 participants each year, including choreographers, visual artists, musicians, and lighting designers.
This year in SIDF, 30 independent dance group participated from 9 different countries. See the table below for more information about the dance groups joining the Sibu International Dance Festival 2025.
No. | Country | Group Name |
---|---|---|
1 | CHINA | 木兆滚还文化艺术团 Mu Zhao Rolling Hoop Cultural & Arts Troupe |
2 | HONG KONG | La P en V 優➷舞 La P en V Innovative Dance Platform |
3 | INDONESIA | Chakil Squad Art Community |
4 | INDONESIA | BYUHA Dance Company |
5 | KUCHING, MALAYSIA | Anak Seni Kenyalang Sekolah Seni Malaysia Sarawak |
6 | SIBU, MALAYSIA | Apollo Dancing Group |
7 | KUALA LUMPUR, MALAYSIA | ASK Dance Company |
8 | SELANGOR, MALAYSIA | CStage Dance Troupe indigenous night group & children night group |
9 | SELANGOR, MALAYSIA | Gemalai Seni Seri Purnama |
10 | KUCHING, MALAYSIA | HS Oriental Dance |
11 | SIBU, MALAYSIA | Little Apple Dance Studio |
12 | SIBU, MALAYSIA | Meraki (UTS Sibu) |
13 | KUCHING, MALAYSIA | Persatuan Kesenian Sri Sarawak |
14 | SIBU, MALAYSIA | 诗巫乌驿路民众 联谊会舞蹈 组 Persatuan Masyarakat Jalan Oya Sibu |
15 | SELANGOR, MALAYSIA | 巴生兰花园小学舞蹈 团 SJK(C) Taman Rashna |
16 | SELANGOR, MALAYSIA | 加影育 华小学 SJK(C) Yu Hua |
17 | KUCHING, MALAYSIA | SJPSS Dance Group St. Joseph’s Private School |
18 | SIBU, MALAYSIA | Unique Classical Dance Group |
19 | MAURITIUS | Nrutya-Naad School of Dance |
20 | PHILIPPINES | Hugis Dance Project |
21 | PHILIPPINES | John Paul Colina |
22 | PHILIPPINES | La Salle Dance Company – Contemporary |
23 | PHILIPPINES | Tanghalang Gagalaw sa CLSU |
24 | PHILIPPINES | University of the Philippines Dance Company (UPDC) |
25 | SINGAPORE | Singapore Chinese Dance Theatre |
26 | SINGAPORE | Singapore Raffles Music College |
27 | SINGAPORE | Under The Bridge Collective |
28 | SRI LANKA | API Dancing Crew |
29 | TAIWAN | 風乎舞雩舞團 Feng Dance Company |
30 | TAIWAN | 索拉舞蹈空間舞團 Solar Site Dance Theatre |
Beyond its entertainment value, the festival also supports arts education, nurtures creativity, and promotes Sarawak as a cultural tourism hub.
With the festival running until 20 September, attendees can still catch outdoor showcases and workshops, but the International Dance Concert remains the most memorable centrepiece for many.